CC0402KRX7R5BB222
IC
0402
AvailableNegotiable
CC0402KRX7R5BB222
2.2nF ±10% 6.3V
Brand
YAGEO
Package
0402
Stock
9,000
Lead Time
In stock
CC0402KRX7R5BB222 Parameters
| Package | 0402 |
|---|---|
| Brand | YAGEO |
| MOQ / SPQ | 1 / 100 |
| Tolerance | ±10% |
| Temperature Coefficient | X7R |
| Part Number | CC0402KRX7R5BB222 |
| Unit | pcs |
| Product Weight | 9e-06 |
| Category | Chip Capacitors(MLCC) |
|---|---|
| Stock | 9000 |
| Capacitance | 2.2nF |
| 额定电压 | 6.3V |
| Product Name | 2.2nF ±10% 6.3V |
| Packaging | Tape & Reel |
| Product Type | Chip Capacitors(MLCC) |
CC0402KRX7R5BB222 Overview
2.2nF ±10% 6.3V
CC0402KRX7R5BB222 Features
No features are available.
CC0402KRX7R5BB222 Applications
No applications are available.
