ACC-B104K500P52
IC
插件, D2.2xL3.2mm
AvailableNegotiable
ACC-B104K500P52
100nF ±10% 50V
Brand
FH
Package
插件, D2.2xL3.2mm
Stock
4,880
Lead Time
In stock
ACC-B104K500P52 Parameters
| Package | Through-Hole, D2.2xL3.2mm |
|---|---|
| Brand | FH |
| MOQ / SPQ | 1 / 10 |
| Tolerance | ±10% |
| Temperature Coefficient | X7R |
| Part Number | ACC-B104K500P52 |
| Unit | pcs |
| Product Weight | 0.000528 |
| Category | Through-HoleMonolithic CeramicCapacitors(MLCC) |
|---|---|
| Stock | 4880 |
| Capacitance | 100nF |
| 额定电压 | 50V |
| Product Name | 100nF ±10% 50V |
| Packaging | 盒装 |
| Product Type | Through-HoleMonolithic CeramicCapacitors(MLCC) |
ACC-B104K500P52 Overview
100nF ±10% 50V
ACC-B104K500P52 Features
No features are available.
ACC-B104K500P52 Applications
No applications are available.
