Self-operatedListed stock
IC
AC0402FR-0749K9L
ICs Resistors 49900Ω ±1% 0.063W, 1/16W 0402
Brand
YAGEO
Package
Lead Time
In stock
Date Code
2628+
AC0402FR-0749K9L Parameters
| Category | Chip Resistors |
|---|---|
| Stock | 178995 |
| MOQ / SPQ | 100 / 100 |
| Resistance | 49.9kΩ |
| Power | 62.5mW |
| Temperature Coefficient | ±100ppm/℃ |
| Product Name | Thick Film Resistor 49.9kΩ ±1% 62.5mW |
| Package | 0402 |
| Unit | pcs |
| Product Weight | 9e-06 |
| Brand | YAGEO |
|---|---|
| Date Code | 2628+ |
| Resistor Type | Thick Film Resistor |
| Tolerance | ±1% |
| Operating voltage | 50V |
| Operating Temperature | -55℃~+155℃ |
| Part Number | AC0402FR-0749K9L |
| Packaging | Tape & Reel |
| Product Type | chip resistor |
AC0402FR-0749K9L Overview
ICs Resistors 49900Ω ±1% 0.063W, 1/16W 0402
AC0402FR-0749K9L Procurement Checklist
For a AC0402FR-0749K9L quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
